ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Casale  CITY:    STATE:   
ELEV:   146 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1  41.5   0.7   4.1   0.0   402     3  70.0   3  -3.6   21   17    0   14    0
 24  2  56.3   5.1   8.9   0.0   262     4  70.0   1   1.8    1   22    0    0    0
 24  3  20.2   6.8  10.7   0.0   226     1  70.0   1   2.4    8    3    0    0    0
 24  4  18.5   8.9  13.7   0.0   158    18  26.8  14   3.7   23    0    0    0    0
 24  5  21.7  12.5  17.1   0.0    68    31  26.3  26   7.2    3    0    0    0    0
 24  6  27.4  17.1  22.2   0.0    14   129  32.1  28  12.7    1    1    0    0    0
 24  7  31.8  20.5  26.3   0.0     1   247  35.3  28  15.7    3   20    0    0    0
 24  8  32.3  20.9  26.4   0.0     0   249  36.0  13  17.6    8   19    0    0    0
 24  9  24.0  15.1  19.3   0.0    40    69  33.2   1  10.1   16    1    0    0    0
 24 10  41.4  12.9  15.2   0.0    96     5  70.0   8   7.9    6   14    0    0    0
 24 11  54.4   4.3   8.0   0.0   289     4  70.0   1  -0.2   17   22    0    1    0
 24 12  48.0   0.7   4.3   0.0   388     3  70.0   1  -1.1   15   20    0   13    0
------------------------------------------------------------------------------------
        34.7  10.5  14.7   0.0  1945   762  70.0 JAN  -3.6  JAN  139    0   28    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  65.0    0.0  19.8    7   12    7    0
 24  2 166.4    0.0  70.4   27    9    8    3
 24  3  88.4    0.0  16.5   10   14    9    0
 24  4 128.8    0.0  68.8   22   11    5    2
 24  5 138.9    0.0  26.4   21   15   10    3
 24  6  72.4    0.0  32.3   25    9    4    2
 24  7  34.5    0.0  17.3   20    3    3    0
 24  8  52.6    0.0  20.3   14    5    5    1
 24  9 116.6    0.0  41.4   18   13    9    2
 24 10 278.4    0.0  61.5   19   19   14    5
 24 11   9.9    0.0   5.1   26    5    2    0
 24 12  95.2    0.0  51.3    8   12    7    1
---------------------------------------------
      1247.1   0.0  70.4  FEB  127   83   19

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   0.1  41.8   19    SW
 24  2   0.1  29.0   22    SW
 24  3   0.5  43.5   23     E
 24  4   1.0  48.3   20    SW
 24  5   1.0  43.5   22   WSW
 24  6   1.8  37.0   14   WSW
 24  7   0.8  38.6   20   SSW
 24  8   0.8  57.9   27   SSW
 24  9   1.4  38.6   27   WNW
 24 10   0.7  27.4   10     E
 24 11   0.4  49.9   22   WNW
 24 12   0.2  30.6   20    SW
---------------------------------
         0.7  57.9  AUG   SW